Whether it's the sniffles, a scratchy throat or something more serious, always start with a call to us. Select the location near you and contact us by phone. Our staff is here to answer your questions and help you make an appointment or find another avenue to cure what's ailing. Call for appointments today. We look forward to caring for your family.
Under the weather or on top of the world, we want to see you and your child through all phases of their life. Well child visits are important to keep tabs on growth, development, behavior and ease your mind over concerns now or down the road.
Hospital follow-up (typically 2-3 days after leaving the hospital)

Every little bit counts. Get the right dose in the right measure to make sure your little one is well in no time.
For children older than 2 months of age only.
Dose is every 4-6 hours. Infant's and Children's Tylenol are the same dose; infant's comes with a syringe instead of a cup.
| Dose | 40 mg |
| Liquid (160 mg/5 mL) | 1.25 mL |
| Chewable 160 mg (Children older than 3 years) | N/A |
| Tylenol Jr 160 mg (Children who can swallow pills) | N/A |
| Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
| Dose | 80 mg |
| Liquid (160 mg/5 mL) | 2.5 mL |
| Chewable 160 mg (Children older than 3 years) | N/A |
| Tylenol Jr 160 mg (Children who can swallow pills) | N/A |
| Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
| Dose | 120 mg |
| Liquid (160 mg/5 mL) | 3.75 mL |
| Chewable 160 mg (Children older than 3 years) | N/A |
| Tylenol Jr 160 mg (Children who can swallow pills) | N/A |
| Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
| Dose | 160 mg |
| Liquid (160 mg/5 mL) | 5 mL |
| Chewable 160 mg (Children older than 3 years) | 1 tablet |
| Tylenol Jr 160 mg (Children who can swallow pills) | 1 tablet |
| Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
| Dose | 240 mg |
| Liquid (160 mg/5 mL) | 7.5 mL |
| Chewable 160 mg (Children older than 3 years) | 1.5 tablets |
| Tylenol Jr 160 mg (Children who can swallow pills) | 1.5 tablets |
| Regular Strength Tylenol 325 mg (Older kids/teens) | N/A |
| Dose | 325 mg |
| Liquid (160 mg/5 mL) | 10 mL |
| Chewable 160 mg (Children older than 3 years) | 2 tablets |
| Tylenol Jr 160 mg (Children who can swallow pills) | 2 tablets |
| Regular Strength Tylenol 325 mg (Older kids/teens) | 1 tablet |
| Dose | 500 mg |
| Liquid (160 mg/5 mL) | 15 mL |
| Chewable 160 mg (Children older than 3 years) | 3 tablets |
| Tylenol Jr 160 mg (Children who can swallow pills) | 3 tablets |
| Regular Strength Tylenol 325 mg (Older kids/teens) | 1.5 tablets |
For children older than 6 months of age only.
Dose is every 6-8 hours. Infant and Children's Motrin are different dosages, please check the label carefully.
| Dose | 50 mg |
| INFANT DROPS (50 mg/1.25 mL) | 1.25 mL |
| CHILDREN'S LIQUID (100 mg/5 mL) | 2.5 mL |
| Chewable 50 mg (Children older than 3 years) | N/A |
| Motrin Jr 100 mg (Children who can swallow pills) | N/A |
| Regular Strength Advil 200 mg (Older kids/teens) | N/A |
| Dose | 75 mg |
| INFANT DROPS (50 mg/1.25 mL) | 1.875 mL |
| CHILDREN'S LIQUID (100 mg/5 mL) | 3.75 mL |
| Chewable 50 mg (Children older than 3 years) | 1.5 tablets |
| Motrin Jr 100 mg (Children who can swallow pills) | N/A |
| Regular Strength Advil 200 mg (Older kids/teens) | N/A |
| Dose | 100 mg |
| INFANT DROPS (50 mg/1.25 mL) | 2.5 mL |
| CHILDREN'S LIQUID (100 mg/5 mL) | 5 mL |
| Chewable 50 mg (Children older than 3 years) | 2 tablets |
| Motrin Jr 100 mg (Children who can swallow pills) | 1 tablet |
| Regular Strength Advil 200 mg (Older kids/teens) | N/A |
| Dose | 150 mg |
| INFANT DROPS (50 mg/1.25 mL) | 3.75 mL |
| CHILDREN'S LIQUID (100 mg/5 mL) | 7.5 mL |
| Chewable 50 mg (Children older than 3 years) | 3 tablets |
| Motrin Jr 100 mg (Children who can swallow pills) | 1.5 tablets |
| Regular Strength Advil 200 mg (Older kids/teens) | N/A |
| Dose | 200 mg |
| INFANT DROPS (50 mg/1.25 mL) | 5 mL |
| CHILDREN'S LIQUID (100 mg/5 mL) | 10 mL |
| Chewable 50 mg (Children older than 3 years) | 4 tablets |
| Motrin Jr 100 mg (Children who can swallow pills) | 2 tablets |
| Regular Strength Advil 200 mg (Older kids/teens) | 1 tablet |
| Dose | 300 mg |
| INFANT DROPS (50 mg/1.25 mL) | N/A |
| CHILDREN'S LIQUID (100 mg/5 mL) | 15 mL |
| Chewable 50 mg (Children older than 3 years) | 6 tablets |
| Motrin Jr 100 mg (Children who can swallow pills) | 3 tablets |
| Regular Strength Advil 200 mg (Older kids/teens) | 1.5 tablets |
At Pediatric Associates, we believe immunizations are the safest and most effective way to keep our families and yours healthy, well and growing into thriving young adults.
To do this, we follow the evidence-supported vaccine schedule as endorsed by the American Academy of Pediatrics and local infectious disease experts at Children's Mercy Hospital.
For additional information on vaccines, see these trusted websites:

Behavioral health and wellness are just as important as caring for a child's aches and illness. Pediatric Associates is proud to provide our families access to top-notch child behavior specialists.
Our psychologists can help with issues ranging from common toddler challenges, like toilet training and early discipline to tween and teen struggles with anxiety, depression, learning issues and ADHD. Our psychologist are also here to help families manage autism spectrum disorder or sensory integration challenges.